Product Information
Ingredients
- Grapes
- Sucrose
-
Preservatives
(Sulphur dioxide)
-
Acidity Regulators
(Tartaric acid)
Nutritional Information
Per 100ml | Per 125ml | Per 175ml | Per 250ml | |
---|---|---|---|---|
Energy | 77kcal/320kJ | 96kcal/400kJ | 135kcal/560kJ | 193kcal/800kJ |
Fat | 0g | 0g | 0g | 0g |
of which Saturates | 0g | 0g | 0g | 0g |
Carbohydrate | 15g | 19g | 26g | 38g |
of which Sugars | 7g | 9g | 12g | 18g |
Protein | 0g | 0g | 0g | 0g |
Salt | 9g | 11g | 16g | 23g |
Allergens & Intolerances
This product contains the following ingredients that may cause allergies or intolerance:
- Sulphur dioxide